Universal Line | Performance Line | |||||
Modell | Ecos | Ecos + | Ecos S | Reference RS | Discovery RS | Infinity RS |
Dimensions: | Ø 223/300 mm L=600 mm |
Ø 218/300 mm L=600 mm |
Ø 218/300 mm L=600 mm |
Ø 218/300 mm L=690 mm |
Ø 218/300 mm L=850 mm |
Ø 218/300 mm L=1260mm |
Weight: incl. battery and lead |
15 kg |
15 kg |
15 kg |
19 kg |
25 kg |
40 kg |
Operating depth: | 120 m | 200 m | 200 m | 200 m | 150/200 m | 150 |
Driving time full speed: | 110 min | 100 min | 90 min | 105 min | 210 min | 360 min | Driving time crusing up to: | 200 min | 200 min | 200 min | 260 min | 520 min | 1040 min |
Range up to : | 8 km | 8 km | 8 km | 10 km | 20 km | 40 km |
Thrust: | 220 N | 260 N | 270 N | 330 N | 330 N | 340 N |
Speed: | 60 m/min | 67 m/min | 70 m/min | 85 m/min | 85 m/min | 90 m/min |
Number of batteries: | 1 | 1 | 1 | 1 | 2 | 4 |
Bonex Scooter used in all diving disciplines.